Entities Cast: Difference between revisions
| Line 41: | Line 41: | ||
| |- | |- | ||
| | scale || Model scale -- 0 to 1 (default=1) | | scale || Model scale -- 0 to 1 (default=1) | ||
| |- | |- | ||
| | cast_group || Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | | cast_group || Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | ||
Revision as of 17:24, 26 March 2025
cast_bitch
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -24) (16 16 48)
One-handed weapon chick (gender: female).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 32 | IMMEDIATE_FOLLOW_PATH | Start walking on map load. | 
| 64 | MELEE | Melee attack only. | 
| 128 | NO_SHADOW | Disable shadow casting. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\bitch\ | 
| head | Head shape - 0 = default, 1 = bald, 2 = pony tail | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| scale | Model scale -- 0 to 1 (default=1) | 
| cast_group | Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | 
| currentcash | Money (negative value to hire) | 
| localteam | Gang name | 
| angle | Facing direction | 
| health | Health points (default=100, 200 when friendly) | 
| name | Character's name | 
| acc | Accuracy (default=2) | 
| cal | Weapon caliber (default=3) | 
| moral | Moral -- 1 to 7 = coward to psychotic, 0 = random | 
| item | Item name to drop on death | 
| target | Walk to (path_corner_cast) | 
| guard_target | Link to ai_guard entity | 
| combattarget | Link to path_corner_cast | 
| deathtarget | Target to trigger on death | 
| killtarget | Entity to delete on death | 
| leader_target | Link to another gang member | 
| health_target | Target to health threshold events 1 (trigger or run to) | 
| health_threshold | Must be set if health_target is used | 
| health_target2 | Target to health threshold events 2 (trigger or run to) | 
| health_threshold2 | Must be set if health_target2 is used | 
| health_target3 | Target to health threshold events 3 (trigger or run to) | 
| health_threshold3 | Must be set if health_target3 is used | 
| aiflags | AI flags | 
cast_bum_sit
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-24 -24 -24) (24 24 48)
A bum, should always be neutral (gender: male).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\bum_sit\ | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| currentcash | Money | 
| scale | Model scale -- 0 to 1 (default=1) | 
| cast_group | Gang number -- 0 = neutral | 
| angle | Facing direction | 
| health | Health points (default=100) | 
| name | Character's name | 
| aiflags | AI flags (note: this entity always talks and will never walk) | 
| count | +1 cigar, +2 fedora, +4 stetson, +8 hat3 | 
cast_dog
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 22)
Dog.
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\dog\ | 
| skin | Skin - 1 or 2 (default=1) | 
| scale | Model scale -- 0 to 1 (default=1) | 
| currentcash | Money | 
| cast_group | Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | 
| localteam | Gang name | 
| angle | Facing direction | 
| health | Health points (default=100) | 
| target | Walk to (path_corner_cast) | 
| guard_target | Link to ai_guard entity | 
| combattarget | Link to path_corner_cast | 
| deathtarget | Target to trigger on death | 
| killtarget | Entity to delete on death | 
| leader_target | Link to another gang member | 
| health_target | Target to health threshold events 1 (trigger or run to) | 
| health_threshold | Must be set if health_target is used | 
| health_target2 | Target to health threshold events 2 (trigger or run to) | 
| health_threshold2 | Must be set if health_target2 is used | 
| health_target3 | Target to health threshold events 3 (trigger or run to) | 
| health_threshold3 | Must be set if health_target3 is used | 
| aiflags | AI flags | 
cast_punk
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -24) (16 16 48)
Two-handed weapon thug (gender: male).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 1 | FLASH_LIGHT | Equipped with flashlight. | 
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 4 | FLAMETHROWER | Equipped with flame thrower. | 
| 8 | BAZOOKA | Equipped with bazooka. | 
| 16 | HMG | Equipped with heavy machine gun. | 
| 32 | IMMEDIATE_FOLLOW_PATH | Start walking on map load. | 
| 64 | TOMMYGUN | Equipped with tommy gun. | 
| 128 | GRENADE | Equipped with grenade launcher. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
| 8192 | SHOTGUN | Equipped with shotgun. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\punk\ | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| head | Head shape - 0 = default, 1 = bald, 2 = ski_head (missing), 3 = helmet | 
| scale | Model scale -- 0 to 1 (default=1) | 
| count | +1 cigar, +2 hat1, +4 hat2, +8 hat3 | 
| cast_group | Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | 
| currentcash | Money (negative value to hire) | 
| localteam | Gang name | 
| angle | Facing direction | 
| health | Health points (default=100, 200 when friendly) | 
| name | Character's name | 
| acc | Accuracy (default=2) | 
| cal | Weapon caliber (default=3) | 
| moral | Moral -- 1 to 7 = coward to psychotic, 0 = random | 
| item | Item name to drop on death | 
| target | Walk to (path_corner_cast) | 
| guard_target | Link to ai_guard entity | 
| combattarget | Link to path_corner_cast | 
| deathtarget | Target to trigger on death | 
| killtarget | Entity to delete on death | 
| leader_target | Link to another gang member | 
| health_target | Target to health threshold events 1 (trigger or run to) | 
| health_threshold | Must be set if health_target is used | 
| health_target2 | Target to health threshold events 2 (trigger or run to) | 
| health_threshold2 | Must be set if health_target2 is used | 
| health_target3 | Target to health threshold events 3 (trigger or run to) | 
| health_threshold3 | Must be set if health_target3 is used | 
| aiflags | AI flags | 
cast_runt
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -24) (16 16 48)
One-handed weapon runt (gender: male).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 32 | IMMEDIATE_FOLLOW_PATH | Start walking on map load. | 
| 64 | MELEE | Melee attack only. | 
| 128 | NO_SHADOW | Disable shadow casting. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\runt\ | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| scale | Model scale -- 0 to 1 (default=1) | 
| count | +1 cigar, +2 fedora, +4 stetson, +8 cap | 
| cast_group | Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | 
| currentcash | Money (negative value to hire) | 
| localteam | Gang name | 
| angle | Facing direction | 
| health | Health points (default=100, 200 when friendly) | 
| name | Character's name | 
| acc | Accuracy (default=2) | 
| cal | Weapon caliber (default=3) | 
| moral | Moral -- 1 to 7 = coward to psychotic, 0 = random | 
| item | Item name to drop on death | 
| target | Walk to (path_corner_cast) | 
| guard_target | Link to ai_guard entity | 
| combattarget | Link to path_corner_cast | 
| deathtarget | Target to trigger on death | 
| killtarget | Entity to delete on death | 
| leader_target | Link to another gang member | 
| health_target | Target to health threshold events 1 (trigger or run to) | 
| health_threshold | Must be set if health_target is used | 
| health_target2 | Target to health threshold events 2 (trigger or run to) | 
| health_threshold2 | Must be set if health_target2 is used | 
| health_target3 | Target to health threshold events 3 (trigger or run to) | 
| health_threshold3 | Must be set if health_target3 is used | 
| aiflags | AI flags | 
cast_shorty
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -24) (16 16 48)
Two-handed weapon runt (gender: male).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 1 | FLASH_LIGHT | Equipped with flashlight. | 
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 4 | FLAMETHROWER | Equipped with flame thrower. | 
| 8 | BAZOOKA | Equipped with bazooka. | 
| 16 | HMG | Equipped with heavy machine gun. | 
| 32 | IMMEDIATE_FOLLOW_PATH | Start walking on map load. | 
| 64 | TOMMYGUN | Equipped with tommy gun. | 
| 128 | GRENADE | Equipped with grenade launcher. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
| 8192 | SHOTGUN | Equipped with shotgun. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\shorty\ | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| scale | Model scale -- 0 to 1 (default=1) | 
| count | +1 cigar, +2 hat1, +4 hat2, +8 hat3 | 
| cast_group | Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | 
| currentcash | Money (negative value to hire) | 
| localteam | Gang name | 
| angle | Facing direction | 
| health | Health points (default=100, 200 when friendly) | 
| name | Character's name | 
| acc | Accuracy (default=2) | 
| cal | Weapon caliber (default=3) | 
| moral | Moral -- 1 to 7 = coward to psychotic, 0 = random | 
| item | Item name to drop on death | 
| target | Walk to (path_corner_cast) | 
| guard_target | Link to ai_guard entity | 
| combattarget | Link to path_corner_cast | 
| deathtarget | Target to trigger on death | 
| killtarget | Entity to delete on death | 
| leader_target | Link to another gang member | 
| health_target | Target to health threshold events 1 (trigger or run to) | 
| health_threshold | Must be set if health_target is used | 
| health_target2 | Target to health threshold events 2 (trigger or run to) | 
| health_threshold2 | Must be set if health_target2 is used | 
| health_target3 | Target to health threshold events 3 (trigger or run to) | 
| health_threshold3 | Must be set if health_target3 is used | 
| aiflags | AI flags | 
cast_thug
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -24) (16 16 48)
One-handed weapon thug (gender: male).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 32 | IMMEDIATE_FOLLOW_PATH | Start walking on map load. | 
| 64 | MELEE | Melee attack only. | 
| 128 | NO_SHADOW | Disable shadow casting. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\thug\ | 
| head | Head shape - 0 = default, 1 = bald, 2 = ski_head (missing), 3 = helmet | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| scale | Model scale -- 0 to 1 (default=1) | 
| currentcash | Money (negative value to hire) | 
| count | +1 cigar, +2 hat1, +4 hat2, +8 hat3 | 
| cast_group | Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | 
| localteam | Gang name | 
| angle | Facing direction | 
| health | Health points (default=100, 200 when friendly) | 
| name | Character's name | 
| acc | Accuracy (default=2) | 
| cal | Weapon caliber (default=3) | 
| moral | Moral -- 1 to 7 = coward to psychotic, 0 = random | 
| item | Item name to drop on death | 
| target | Walk to (path_corner_cast) | 
| guard_target | Link to ai_guard entity | 
| combattarget | Link to path_corner_cast | 
| deathtarget | Target to trigger on death | 
| killtarget | Entity to delete on death | 
| leader_target | Link to another gang member | 
| health_target | Target to health threshold events 1 (trigger or run to) | 
| health_threshold | Must be set if health_target is used | 
| health_target2 | Target to health threshold events 2 (trigger or run to) | 
| health_threshold2 | Must be set if health_target2 is used | 
| health_target3 | Target to health threshold events 3 (trigger or run to) | 
| health_threshold3 | Must be set if health_target3 is used | 
| aiflags | AI flags | 
cast_thug_sit
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -24) (16 16 48)
Guy with the pistol, should always be neutral (gender: male).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 32 | IMMEDIATE_FOLLOW_PATH | Start walking on map load. | 
| 64 | MELEE | Melee attack only. | 
| 128 | NO_SHADOW | Disable shadow casting. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\thug_sit\ | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| scale | Model scale -- 0 to 1 (default=1) | 
| cast_group | Gang number -- 0 = neutral | 
| angle | Facing direction | 
| health | Health points (default=100) | 
| name | Character's name | 
cast_whore
Map Entity Color: (1 .5 0) (COLOR PREVIEW) Dimensions: (-16 -16 -24) (16 16 48)
Two-handed weapon chick (gender: female).
Spawnflags
| Flag | Name | Description | 
|---|---|---|
| 1 | FLASH_LIGHT | Equipped with flashlight. | 
| 2 | TRIGGER_SPAWN | Must be triggered to appear. | 
| 4 | FLAMETHROWER | Equipped with flame thrower. | 
| 8 | BAZOOKA | Equipped with bazooka. | 
| 16 | HMG | Equipped with heavy machine gun. | 
| 32 | IMMEDIATE_FOLLOW_PATH | Start walking on map load. | 
| 64 | TOMMYGUN | Equipped with tommy gun. | 
| 128 | GRENADE | Equipped with grenade launcher. | 
| 256 | NOT_EASY | Do not spawn if skill = 0. | 
| 512 | NOT_MEDIUM | Do not spawn if skill = 1. | 
| 1024 | NOT_HARD | Do not spawn if skill >= 2. | 
| 2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. | 
| 4096 | NOT_COOP | Do not spawn in Coop. | 
| 8192 | SHOTGUN | Equipped with shotgun. | 
Keys
| Key | Description | 
|---|---|
| model | Models\actors\whore\ | 
| head | Head shape - 0 = default, 1 = bald, 2 = pony tail | 
| art_skins | Head -- torso -- legs skin number (always three digits) | 
| scale | Model scale -- 0 to 1 (default=1) | 
| count | +1 cigar, +2 hat1, +4 hat2, +8 hat3 | 
| cast_group | Gang number -- 0 = neutral, 1 = friendly, 2+ = enemy | 
| currentcash | Money (negative value to hire) | 
| localteam | Gang name | 
| angle | Facing direction | 
| health | Health points (default=100, 200 when friendly) | 
| name | Character's name | 
| acc | Accuracy (default=2) | 
| cal | Weapon caliber (default=3) | 
| moral | Moral -- 1 to 7 = coward to psychotic, 0 = random | 
| item | Item name to drop on death | 
| target | Walk to (path_corner_cast) | 
| guard_target | Link to ai_guard entity | 
| combattarget | Link to path_corner_cast | 
| deathtarget | Target to trigger on death | 
| killtarget | Entity to delete on death | 
| leader_target | Link to another gang member | 
| health_target | Target to health threshold events 1 (trigger or run to) | 
| health_threshold | Must be set if health_target is used | 
| health_target2 | Target to health threshold events 2 (trigger or run to) | 
| health_threshold2 | Must be set if health_target2 is used | 
| health_target3 | Target to health threshold events 3 (trigger or run to) | 
| health_threshold3 | Must be set if health_target3 is used | 
| aiflags | AI flags | 
