Entities Key
Key Entities
key_fuse
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Pickup item: fuse ('Fuse').
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key1
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Store_Room_Key, will allow player to unlock doors with a 'key' value of '1'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key10
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Key10, will allow player to unlock doors with a 'key' value of '10'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key2
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Electrical_Room, will allow player to unlock doors with a 'key' value of '2'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key3
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Chem_Plant_Key, will allow player to unlock doors with a 'key' value of '3'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key4
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Bridge_Key, will allow player to unlock doors with a 'key' value of '4'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key5
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Shipyard_Key, will allow player to unlock doors with a 'key' value of '5'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key6
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Warehouse_Key, will allow player to unlock doors with a 'key' value of '6'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key7
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Shop_Key, will allow player to unlock doors with a 'key' value of '7'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key8
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Ticket, will allow player to unlock doors with a 'key' value of '8'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
key_key9
Map Entity Color: (0 .5 .8) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Office_Key, will allow player to unlock doors with a 'key' value of '9'.
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Entity's ID to trigger when picked up |
killtarget | ID of the entity to delete when picked up |