Entities Ammo
ammo_308
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Bullets clip for the heavy submachine gun (weapon_heavymachinegun), 30 bullets per clip (max: 90).
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Target to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
ammo_bullets
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Bullets clip for the pistol (weapon_pistol, weapon_spistol) and Thompson submachine gun (weapon_tommygun), 20 bullets per clip (max: 200).
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Target to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
ammo_cylinder
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Bullets for the Thompson submachine gun (weapon_tommygun) or pistol (weapon_pistol, weapon_spistol), 50 bullets per drum (max: 200).
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Target to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
ammo_flametank
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Gaz for the flame thrower (weapon_flamethrower), 50 units of gaz per tank (max: 200).
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Target to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
ammo_grenades
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Grenades for the grenade launcher (weapon_grenadelauncher), 3 per box (max: 12).
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Target to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
ammo_rockets
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Missiles for the rocket launcher (weapon_bazooka), 5 missiles per box (max: 25).
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Target to trigger when picked up |
killtarget | ID of the entity to delete when picked up |
ammo_shells
Map Entity Color: (.3 .3 1) (COLOR PREVIEW) Dimensions: (-16 -16 -16) (16 16 16)
Shells box for the shotgun (weapon_shotgun), 10 shells per box (max: 100).
Spawnflags
Flag | Name | Description |
---|---|---|
1 | TRIGGER_SPAWN | Must be triggered to appear. |
2 | NO_TOUCH | |
256 | NOT_EASY | Do not spawn if skill = 0. |
512 | NOT_MEDIUM | Do not spawn if skill = 1. |
1024 | NOT_HARD | Do not spawn if skill >= 2. |
2048 | NOT_DEATHMATCH | Do not spawn in Deathmatch. |
4096 | NOT_COOP | Do not spawn in Coop. |
Keys
Key | Description |
---|---|
targetname | This entity's ID |
target | Target to trigger when picked up |
killtarget | ID of the entity to delete when picked up |