QDT sprites list: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| 7 || Blood Drop || sprites/bld_dr.tga | | 7 || Blood Drop || sprites/bld_dr.tga | ||
|- | |- | ||
| 8 || Smoke Small (Used for cast_runt cigar) || sprites/smoke_sm.tga | | 8 || Smoke Small (Called TE_SFXSMOKE & TE_SFXSMOKE2 in code. Used for cast_runt cigar) || sprites/smoke_sm.tga | ||
|- | |- | ||
| 9 || Fire || sprites/fire.tga | | 9 || Fire (Called TE_SFXFIRE in code) || sprites/fire.tga | ||
|- | |- | ||
| 10 || Carona || sprites/corona.tga | | 10 || Carona || sprites/corona.tga | ||
Line 35: | Line 35: | ||
| 22 || Smoke Small R (Red? but is not red, unfinished texture) || sprites/smoke_sm_r.tga | | 22 || Smoke Small R (Red? but is not red, unfinished texture) || sprites/smoke_sm_r.tga | ||
|- | |- | ||
| 23 || Sniper 1c (Missing texture) || sprites/sniper1c.tga | | 23 || Sniper 1c (Called TE_RAILTRAIL in code. Missing texture) || sprites/sniper1c.tga | ||
|- | |- | ||
| 24 || Sniper 2 (Missing texture) || sprites/sniper2.tga | | 24 || Sniper 2 (Missing texture) || sprites/sniper2.tga | ||
Line 77: | Line 77: | ||
| 108 || Muzzle flash 2b ([https://www.kingpin.info/download/index.php?dir=kingpin/editing/modelling/qdt_weapons/&file=tomgun_spr3.qdt Used for Tommygun]) || sprites/muzz2b.tga | | 108 || Muzzle flash 2b ([https://www.kingpin.info/download/index.php?dir=kingpin/editing/modelling/qdt_weapons/&file=tomgun_spr3.qdt Used for Tommygun]) || sprites/muzz2b.tga | ||
|- | |- | ||
| 110 || Explode 1 || sprites/explode/explode1.tga | | 110 || Explode 1 (Called TE_EXPLOSION1, TE_EXPLOSION1B & TE_EXPLOSION1C in code) || sprites/explode/explode1.tga | ||
|- | |- | ||
| 111 || Explode 2 || sprites/explode/explode2.tga | | 111 || Explode 2 (Called TE_EXPLOSION1, TE_EXPLOSION1B & TE_EXPLOSION1C in code) || sprites/explode/explode2.tga | ||
|- | |- | ||
| 116 || Smoke Animated || sprites/smoke/smokeanim1.tga | | 116 || Smoke Animated || sprites/smoke/smokeanim1.tga |
Latest revision as of 22:26, 14 May 2025
Created this list mainly out of ref_gl.dll by FREDZ
Order | Description | Texture |
---|---|---|
0 | Blood (Called SFX_SPRITE_SURF_BLOOD1 in code) | sprites/blood1.tga |
1 | Bullet Hole (Called SFX_SPRITE_SURF_BULLET1 in code) | sprites/bullet1.tga |
2 | Riple (Called SFX_SPRITE_SURF_RIPPLE in code) | sprites/ripple.tga |
5 | Blood Pool (Called SFX_SPRITE_SURF_BLOOD_POOL in code) | sprites/bld_pl.tga |
6 | Blood Splat | sprites/bld_spt.tga |
7 | Blood Drop | sprites/bld_dr.tga |
8 | Smoke Small (Called TE_SFXSMOKE & TE_SFXSMOKE2 in code. Used for cast_runt cigar) | sprites/smoke_sm.tga |
9 | Fire (Called TE_SFXFIRE in code) | sprites/fire.tga |
10 | Carona | sprites/corona.tga |
16 | Same as 9. | sprites/fire.tga |
17 | Carona Amber | sprites/corona_a.tga |
18 | Carona Red | sprites/corona_r.tga |
19 | Carona Green | sprites/corona_g.tga |
20 | Carona Blue | sprites/corona_b.tga |
21 | Rain | sprites/rain.tga |
22 | Smoke Small R (Red? but is not red, unfinished texture) | sprites/smoke_sm_r.tga |
23 | Sniper 1c (Called TE_RAILTRAIL in code. Missing texture) | sprites/sniper1c.tga |
24 | Sniper 2 (Missing texture) | sprites/sniper2.tga |
25 | Same as 2. | sprites/ripple.tga |
71 | Blood 1 | sprites/blood/blood1.tga |
72 | Blood 1b | sprites/blood/blood1b.tga |
73 | Blood 1c | sprites/blood/blood1c.tga |
74 | Blood 1d | sprites/blood/blood1d.tga |
75 | Blood 1e | sprites/blood/blood1e.tga |
76 | Blood 1f | sprites/blood/blood1f.tga |
77 | Blood 1g | sprites/blood/blood1g.tga |
78 | Blood 1h | sprites/blood/blood1h.tga |
79 | Blood 1i | sprites/blood/blood1i.tga |
80 | Muzzle flash 3 | sprites/muzz3.tga |
100 | Muzzle flash HMG (Used for HMG) | sprites/muzzhmg.tga |
101 | Muzzle flash 1 (Used for Pistol) | sprites/muzz1.tga |
102 | Muzzle flash 2 (Used for Tommygun) | sprites/muzz2.tga |
103 | Same as 80. (Used for Shotgun) | sprites/muzz3.tga |
104 | Muzzle flash 4 (Used for Flamethrower) | sprites/muzz4.tga |
106 | Muzzle flash 1a | sprites/muzz1a.tga |
107 | Muzzle flash 2a (Used for Tommygun) | sprites/muzz2a.tga |
108 | Muzzle flash 2b (Used for Tommygun) | sprites/muzz2b.tga |
110 | Explode 1 (Called TE_EXPLOSION1, TE_EXPLOSION1B & TE_EXPLOSION1C in code) | sprites/explode/explode1.tga |
111 | Explode 2 (Called TE_EXPLOSION1, TE_EXPLOSION1B & TE_EXPLOSION1C in code) | sprites/explode/explode2.tga |
116 | Smoke Animated | sprites/smoke/smokeanim1.tga |
120 | Flame Thrower | sprites/fthrow1.tga |
121 | Return error texture. | |
122 | Flame Thrower Blue | sprites/fthrow_blue4.tga |
123 | Same as 121. | |
124 | Splash 1 | sprites/splash1.tga |
125 | Splash 2 | sprites/splash2.tga |
126 | Splash 3 | sprites/splash3.tga |
127 | Splash 4 | sprites/splash4.tga |
128 | Firewall (Called TE_SFXFIRET in code) | sprites/firewall.tga |
All other numbers are not listed in the code.
The follow sprites are not in the list not sure where they are used for (expect for 1)?
sprites/firescreen.tga (used for put youre screen on fire by flames.)
sprites/fthrow_blue2.tga
sprites/fthrow_blue3.tga
sprites/fthrow1e.tga
sprites/fthrow1f.tga
sprites/fthrow1fb.tga
sprites/lighthouse.tga
sprites/muzz3a.tga
sprites/muzz4a.tga
sprites/smoke_sm_b.tga
sprites/smoke_sm_b1.tga