Arnold: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| Health: || 200 | | Health: || 200 | ||
|- | |- | ||
| Weapon: || Shotgun | | Weapon: || [[Weapons|Shotgun]] | ||
|- | |- | ||
| Cash: || 2 | | Cash: || 2 | ||
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| Health: || 200 | | Health: || 200 | ||
|- | |- | ||
| Weapon: || Shotgun | | Weapon: || [[Weapons|Shotgun]] | ||
|- | |- | ||
| Cash: || 2 | | Cash: || 2 | ||
| Model: | cast_punk |
| Skin: | 012 007 004 |
| Health: | 200 |
| Weapon: | Shotgun |
| Cash: | 2 |
| Moral: | 5 |
| Acc: | 3 |
| Call: | 3 |
Arnold can be found on map sr1.