Maps: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 278: | Line 278: | ||
| team_rival | | team_rival | ||
| Rival Teams | | Rival Teams | ||
| [ | | | [[David Ward|Dave "KungFu" Ward]] | ||
|- | |- | ||
| team_towers | | team_towers | ||
| Team Towers | | Team Towers | ||
| [ | | | [[David Ward|Dave "KungFu" Ward]] | ||
|} | |} | ||
Revision as of 02:07, 21 February 2025
Singleplayer Maps
| Filename | Map Name | Episode | Creator |
|---|---|---|---|
| kpcut1 | What's The Count | 1 - Skid Row | Alex Mayberry |
| sr1 | Skidrow | 1 - Skid Row | Alex Mayberry |
| pawn_sr | Pawn 'o' Matic | 1 - Skid Row | Alex Mayberry |
| sewer | Sewers | 1 - Skid Row | Alex Mayberry |
| sr2 | Super | 1 - Skid Row | Alex Mayberry |
| bar_sr | Jax | 1 - Skid Row | Alex Mayberry |
| pawn_sr2 | Pawn 'o' Matic | 1 - Skid Row | Alex Mayberry |
| sr3 | Mean Streets | 1 - Skid Row | Alex Mayberry |
| sr4 | The Jesus | 1 - Skid Row | Alex Mayberry |
| bike | Bike | 1 - Skid Row | Alex Mayberry |
| pv_h | Poisonville | 2 - Poisonville | |
| pawn_pv | pawn_pv | 2 - Poisonville | |
| bar_pv | Club Swank | 2 - Poisonville | |
| idiot | Club Swank | 2 - Poisonville | |
| pv_1 | Louie's Errand | 2 - Poisonville | |
| pv_b | Blanco Industries | 2 - Poisonville | |
| pv_boss | Nikki Blanco | 2 - Poisonville | |
| sy_h | Lizzie's Problem | 3 - Shipyards | |
| bar_sy | Salty Dog | 3 - Shipyards | |
| pawn_sy | Pawn 'o' Matic | 3 - Shipyards | |
| sy1 | Pier Pressure | 3 - Shipyards | |
| sy2 | Das Boot | 3 - Shipyards | |
| steel1 | Steeltown | 4 - Steeltown | Dan Koppel |
| bar_st | Boiler Room | 4 - Steeltown | Dan Koppel |
| pawn_st | Steeltown Pawn | 4 - Steeltown | Dan Koppel |
| steel2 | Steel Mill | 4 - Steeltown | Dan Koppel |
| steel3 | Steel Processing | 4 - Steeltown | Dan Koppel |
| steel4 | Moker Shipping | 4 - Steeltown | Dan Koppel |
| kpcut3 | Consequences | 5 - Trainyard | Aaron Barber |
| ty1 | Derailed | 5 - Trainyard | Aaron Barber |
| ty2 | Dark Passage | 5 - Trainyard | Aaron Barber |
| ty3 | Trainyards | 5 - Trainyard | Aaron Barber |
| ty4 | Depot | 5 - Trainyard | Aaron Barber |
| kpcut4 | The Picnic | 6 - Radio City | |
| rc1 | Radio City Station | 6 - Radio City | |
| rc2 | Enter the Dragons | 6 - Radio City | |
| rc3 | Streets of Fire | 6 - Radio City | |
| pawn_rc | Back in 10 | 6 - Radio City | |
| rc4 | Skytram Station | 6 - Radio City | |
| bar_rc | Typhoon | 6 - Radio City | |
| rc5 | Central Towers | 6 - Radio City | |
| rcboss1 | Crystal Palace East | 6 - Radio City | |
| rcboss2 | Crystal Palace West | 6 - Radio City | |
| kpcut7 | Outro | 6 - Radio City |
Deathmatch Maps
| Filename | Map Name | Creator |
|---|---|---|
| kpdm1 | Rival Turf | Alex Mayberry |
| kpdm2 | Industrial Waste | Alex Mayberry |
| kpdm3 | Mean Streets | Alex Mayberry |
| Kpdm4 | Urban Decay | Alex Mayberry |
| kpdm5 | Central Towers | Alex Mayberry |
Bagman Maps
| Filename | Map Name | Creator |
|---|---|---|
| team_sr | Team Streets | |
| team_pv | Backstreet Rumble | |
| team_rc | All Aboard | |
| team_rival | Rival Teams | Dave "KungFu" Ward |
| team_towers | Team Towers | Dave "KungFu" Ward |
Kingpin Demo Maps
| Filename | Map Name | Creator |
|---|---|---|
| sr1 | sr1 | Alex Mayberry |
| pawn_sr | pawn_sr | Alex Mayberry |
| sewer | sewer | Alex Mayberry |
| sr2 | sr2 | Alex Mayberry |
| bar_sr | bar_sr | Alex Mayberry |
| sr3 | sr3 | Alex Mayberry |
| bike | bike | Alex Mayberry |